Shorty Exhaust Headers For Dodge Chrysler Plymouth Big Block 373-440 Exhaust Header 1959-1978
Brand New
Guaranteed Safe Checkout
100% New, never been used. Premium quality T304 stainless steel construction with TIG welded CNC machine flange for superior durability and performance.
| Specification | Detail |
| Condition | 100% New, never been used |
| Included Items | Mounting Hardware |
| Mounting Style | Flange-Mounted |
| Type | Non-OEM |
| Inlet / Outlet | 1.88" / 2.87" |
| Material | Premium Quality T304 Stainless Steel |
| Construction | TIG Welded CNC Machine Flange |
Fitment:
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1978 | Dodge | B200 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Dodge | B200 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Dodge | B200 | Base Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Dodge | B300 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Dodge | B300 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Dodge | Ramcharger | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Dodge | Ramcharger | SE Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Plymouth | PB200 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Plymouth | PB200 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Plymouth | PB300 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Plymouth | PB300 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1978 | Plymouth | Trailduster | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | B200 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | B200 | Base Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | B200 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | B200 | Base Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | B300 | Base Cutaway Van 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | B300 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | B300 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | Ramcharger | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Dodge | Ramcharger | SE Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Plymouth | PB200 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Plymouth | PB200 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Plymouth | PB300 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Plymouth | PB300 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1977 | Plymouth | Trailduster | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Dodge | B200 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Dodge | B200 | Base Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Dodge | B300 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Dodge | B300 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Plymouth | PB200 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
| 1976 | Plymouth | PB300 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
SHIPPING & DELIVERY
Fast Processing & Reliable Transit
- Processing: Orders are processed and shipped from the nearest warehouse within 24 hours.
- Delivery: Estimated delivery time is approximately 4 to 5 business days.
RETURNS & EXCHANGES
30-Day Hassle-Free Policy
- Return Window: We offer a 30-day return policy from the date of delivery.
- Process: To initiate a return or exchange, please contact our customer service team first to receive authorization and instructions.
WARRANTY
2-Year Limited Replacement Warranty
- Duration: All products are backed by a 2-year limited warranty.
- Coverage: This warranty covers manufacturing defects and product failures under normal use, and provides a replacement for qualified cases (repairs are not performed).
CUSTOMER SUPPORT
We’re Here to Help – Contact Us First
- Priority Contact: For any order-related issues—including returns, warranty claims, or general inquiries—please contact us first before taking further action. We are committed to resolving your concern promptly.
- Feedback Notice: If you are unsatisfied, we kindly ask that you allow us an opportunity to address the issue before leaving neutral or negative feedback.
- Email Support: You can reach us at support@SAMEXHAUST.com.
Attention
Products on this site are for off-road/racing use only and are not legal for public roads where emissions laws apply.
Professional installation recommended. Removing emissions equipment (DPF, CAT, SCR, DOC) requires deleting related sensors and a compatible tuner to avoid engine codes.
Performance gains may vary—no guarantees.

