Shorty Exhaust Headers For Dodge Chrysler Plymouth Big Block 373-440 Exhaust Header 1959-1978
Description
ℹ️ DESCRIPTION
100% New, never been used. Premium quality T304 stainless steel construction with TIG welded CNC machine flange for superior durability and performance.
Specification | Detail |
Condition | 100% New, never been used |
Included Items | Mounting Hardware |
Mounting Style | Flange-Mounted |
Type | Non-OEM |
Inlet / Outlet | 1.88" / 2.87" |
Material | Premium Quality T304 Stainless Steel |
Construction | TIG Welded CNC Machine Flange |
🔍 Fitment:
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1978 | Dodge | B200 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Dodge | B200 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Dodge | B200 | Base Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Dodge | B300 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Dodge | B300 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Dodge | Ramcharger | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Dodge | Ramcharger | SE Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Plymouth | PB200 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Plymouth | PB200 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Plymouth | PB300 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Plymouth | PB300 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Plymouth | Trailduster | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | B200 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | B200 | Base Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | B200 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | B200 | Base Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | B300 | Base Cutaway Van 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | B300 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | B300 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | Ramcharger | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Dodge | Ramcharger | SE Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Plymouth | PB200 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Plymouth | PB200 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Plymouth | PB300 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Plymouth | PB300 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Plymouth | Trailduster | Base Sport Utility 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Dodge | B200 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Dodge | B200 | Base Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Dodge | B300 | Base Extended Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Dodge | B300 | Base Standard Cargo Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Plymouth | PB200 | Voyager Standard Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Plymouth | PB300 | Voyager Extended Passenger Van 3-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated |
Our Policies
SHIPPING
Ships from nearest warehouse within 1 business day, arrives in 5-8 days (most areas in 7 days).
RETURNS
30-day return policy for all products.
WARRANTY
2-year replacement warranty on all parts.
OEM EXHAUST MANIFOLDS VS PERFORMANCE HEADERS
Equal-Length Primary Tubes
Synchronized exhaust pulses
DESIGN & ENGINEERING
Log-style Collector Design
Unequal-length runners
304 Stainless Steel
Mandrel-bent construction
MATERIAL & CONSTRUCTION
Cast Iron
Heavy and prone to corrosion
Scavenging Effect
Negative pressure wave extraction
EXHAUST FLOW
Turbulent Flow
High backpressure design
5-15% HP Increase
Improved volumetric efficiency
PERFORMANCE GAIN
Restricted Performance
Factory emission compliance focus
Attention
Products on this site are for off-road/racing use only and are not legal for public roads where emissions laws apply.
Professional installation recommended. Removing emissions equipment (DPF, CAT, SCR, DOC) requires deleting related sensors and a compatible tuner to avoid engine codes.
Performance gains may vary—no guarantees.